| Sign In | Join Free | My fazendomedia.com |
|
Brand Name : APC
Model Number : SMT750IC
Certification : CE, IEC 60950-1, EN50091-1-1, VDE
Place of Origin : China
MOQ : 1
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Delivery Time : 10days
Topology : Double Conversion Online
Interface Port(S) : USB, SmartSlot, and Serial
Battery Type : Maintenance-free sealed Lead-Acid battery with suspended electrolyte
Efficiency At Full Load : > 95%
Input Voltage Range : 160V - 280V
Control Panel : Multi-function LCD status and control console
Output Frequency : 50/60 Hz
Battery Life : 3 - 5 years
Surge Energy Rating : 459 Joules
Audible Alarm : Alarm when on battery, distinctive low battery alarm, configurable delays
Output Voltage : 230V
Filtering : Full time multi-pole noise filtering, 0.3% IEEE surge let-through, zero clamping response time
Waveform Type : Sine wave
Output Power Capacity : 1000 VA / 700 W
| Overview | |
| Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
| Lead time | Usually Ships within 2 Weeks |
| Main | |
| Run time for load Min-max: 50-500 W | 4min 34s |
| Max. Capacity Used information_stroke | 100 % |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 500 W |
| Rated power in VA | 750 VA |
| Input Connection Type | IEC 320 C14 |
| output connection type | 6 IEC 320 C13 2 IEC Jumpers |
| Cable length | 1.83 m |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Provided equipment | USB cable |
| Complementary | |
| Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
| Batteries & Runtime | |
| Run Time |
|
| Efficiency |
|
| Battery voltage | 24 V |
| Extended runtime | 0 |
| Battery capacity | 7.0 Ah |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Battery life | 3…5 year(s) |
| Replacement battery |
|
| Battery charger power | 49 W rated |
| General | |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| product web sub-family | Cloud-enabled monitoring |
| Redundant | No |
| Physical | |
| Colour | Black |
| height | 16.1 cm |
| Width | 13.8 cm |
| Depth | 36.9 cm |
| Net weight | 11.8 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Input | |
| Input voltage limits | 151...302 V adjustable 160...280 V |
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Output | |
| Harmonic distortion | Less than 5 % |
| Maximum configurable power in VA | 750 VA |
| Maximum configurable power in W | 500 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Conformance | |
| product certifications | CE EAC RCM VDE |
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Environmental | |
| Acoustic level | 40 dBA |
| heat dissipation | 90 Btu/h |
| Operating altitude | 0...10000 ft |
| ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0.00…15240.00 m |
| Relative humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| Communications & Management | |
| control panel | Multifunction LCD status and control console |
| Emergency power off | Optional |
| Free slots | 1 |
| Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Surge Protection and Filtering | |
| Surge energy rate | 540 J |
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 30.1 cm |
| Package 1 Width | 27.8 cm |
| Package 1 Length | 49.9 cm |
| Package 1 Weight | 14.23 kg |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 6 |
| Package 2 Height | 42 cm |
| Package 2 Width | 80 cm |
| Package 2 Length | 120 cm |
| Package 2 Weight | 97.01 kg |
| Contractual warranty | |
| Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |








|
|
APC Smart UPS SMT Smartconnect SMT750IC 750VA Tower 230V With USB SmartSlot Serial Images |